from May 1 2023
Prices
| Standard | Concession | NHS | |
|---|---|---|---|
Swimming |
|||
| Adult Swim | £6.25 | £4.20 | £4.20 |
| Junior Swim | £4.20 | ||
| Under 5’s | FREE | ||
| Family Swim Family Discounts | |||
| 1 Adult 2 Children £10 |
1 Adults 3 Children £12 |
2 Adults 2 Children £15 |
2 Adults 3 Children £17 |
Fitness Suite |
|||
| Gym Walk-ins | £4.25 | £3.20 | £3.20 |
Memberships |
Monthly | ||
| Gym Only Pass | £14.25 | ||
| Swim Only Pass | £16.75 | ||
| Gym & Swim Pass | £21 | ||
| Fitness + Pass | £25 | ||
Facility Hire |
|||
| Pool Party | £145 | Includes the Hall for 1hr | |
| Pool Hire | £65 | plus £20 for Lifeguard hire | |
| Baptism | £85 | Lifeguard included | Available Saturday or Sunday afternoons only |
| Hall | £30 | per hour | |
| Room 1 Only | £20 | per hour | |
| Room 1 & Kitchen | £25 | per hour | |
| Room 3 | £10 | per hour | |
| Charities and Community Groups contact us about room hire for reduced rates | |||
| Table Tennis | £15 | per table/ per hour | |
Photocopying |
|||
| A4 B&W per side | 50p | ||
| A4 Colour per side | £1 | ||
