from May 1 2023
Standard | Concession | NHS | |
---|---|---|---|
Swimming |
|||
Adult Swim | £6 | £4 | £4 |
Junior Swim | £3.50 | ||
Under 5’s | FREE | ||
Fitness Suite |
|||
Gym Walk-ins | £6 | £4 | |
Memberships |
Monthly | ||
Swim Only Pass | £16 | ||
Gym Only Pass | £14 | ||
Gym & Swim Pass | £20 | ||
Facility Hire |
|||
Pool Party | £120 | Includes the Hall for 1hr | |
Pool Hire | £65 | plus £20 for Lifeguard hire | |
Baptism | £85 | Lifeguard included | Available between 1:30 and 2:30 pm on a Sunday |
Hall | £30 | per hour | |
Rm1 & Kitchen | £30 | per hour | |
Rm3 | £12 | per hour | |
Charities and Community Groups contact us about room hire for reduced rates | |||
Table Tennis | £15 | per table/ per hour | |
Photocopying |
|||
A4 B&W per side | 50p | ||
A4 Colour per side | £1 |